![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 1 | ING | J. BUTTON | BRAWN | 95 |
| 2 | ALE | S. VETTEL | RED BULL | 84 |
| 3 | BRA | R. BARRICHELLO | BRAWN | 77 |
| 4 | AUS | M. WEBBER | RED BULL | 69.5 |
| 5 | ING | L. HAMILTON | McLAREN | 49 |
| 6 | FIN | K. RÄIKKÖNEN | FERRARI | 48 |
| 7 | ALE | N. ROSBERG | WILLIAMS | 34.5 |
| 8 | ITA | J. TRULLI | TOYOTA | 32.5 |
| 9 | ESP | F. ALONSO | RENAULT | 26 |
| 10 | ALE | T. GLOCK | TOYOTA | 24 |
| 11 | BRA | F. MASSA | FERRARI | 22 |
| 12 | FIN | H. KOVALÄINEN | McLAREN | 22 |
| 13 | ALE | N. HEIDFELD | BMW SAUBER | 19 |
| 14 | POL | R. KUBICA | BMW SAUBER | 17 |
| 15 | ITA | G. FISICHELLA | FORCE INDIA | 8 |
| 16 | SUI | S. BUEMI | TORO ROSSO | 6 |
| 17 | ALE | A. SUTIL | FORCE INDIA | 5 |
| 18 | JAP | K. KOBAYASHI | TOYOTA | 3 |
| 19 | FRA | S. BOURDAIS | TORO ROSSO | 2 |
| 20 | JAP | K. NAKAJIMA | WILLIAMS | 0 |
| 21 | BRA | N. PIQUET | RENAULT | 0 |
| 22 | ITA | V. LIUZZI | FORCE INDIA | 0 |
| 23 | FRA | R. GROSJEAN | RENAULT | 0 |
| 24 | ESP | J. ALGUERSUARI | TORO ROSSO | 0 |
| 25 | ITA | L. BADOER | FERRARI | 0 |















