![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 1 | ING | L. HAMILTON | McLAREN | 182 |
| 2 | AUS | M. WEBBER | RED BULL | 179 |
| 3 | ALE | S. VETTEL | RED BULL | 151 |
| 4 | ING | J. BUTTON | McLAREN | 147 |
| 5 | ESP | F. ALONSO | FERRARI | 141 |
| 6 | BRA | F. MASSA | FERRARI | 109 |
| 7 | POL | R. KUBICA | RENAULT | 104 |
| 8 | ALE | N. ROSBERG | MERCEDES | 102 |
| 9 | ALE | A. SUTIL | FORCE INDIA | 45 |
| 10 | ALE | M. SCHUMACHER | MERCEDES | 44 |
| 11 | BRA | R. BARRICHELLO | WILLIAMS | 30 |
| 12 | JAP | K. KOBAYASHI | BMW SAUBER | 21 |
| 13 | RUS | V. PETROV | RENAULT | 19 |
| 14 | ITA | V. LIUZZI | FORCE INDIA | 13 |
| 15 | ALE | N. HULKENBERG | WILLIAMS | 10 |
| 16 | SUI | S. BUEMI | TORO ROSSO | 7 |
| 17 | ESP | P. ROSA | BMW SAUBER | 6 |
| 18 | ESP | J. ALGUERSUARI | TORO ROSSO | 3 |
| 19 | FIN | H. KOVALAINEN | LOTUS | 0 |
| 20 | IND | K. CHANDHOK | HRT | 0 |
| 21 | BRA | L. GRASSI | VIRGIN | 0 |
| 22 | ALE | T. GLOCK | VIRGIN | 0 |
| 23 | BRA | B. SENNA | HRT | 0 |
| 24 | ITA | J. TRULLI | LOTUS | 0 |















